Analisis Performa Produksi Ayam Broiler Strain Cobb 500 dan Cobb 700 Pada Fase Starter di Kandang Closed House PT DMC Malang
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Analisis Performa Produksi Ayam Broiler Strain Cobb 500 dan Cobb 700 Pada Fase Starter di Kandang Closed House PT DMC Malang |
2. | Creator | Author's name, affiliation, country | Daniel Taufik Amrullah; Universitas Jember; Indonesia |
2. | Creator | Author's name, affiliation, country | Nur Widodo; Universitas Jember; Indonesia |
2. | Creator | Author's name, affiliation, country | Himmatul Khasanah; Universitas Jember; Indonesia |
2. | Creator | Author's name, affiliation, country | Mochammad Wildan Jadmiko; Universitas Jember; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Konsumsi pakan; pertambahan bobot badan; konversi pakan; mortalitas; indeks performan |
4. | Description | Abstract | The success of broiler farming can be seen from the appearance or production performance. One of the factors that can affect production performance is strain. Selection of the right strain can affect the efficiency of broiler production. The purpose of this study was to analyze the production performance of broiler strains Cobb 500 and Cobb 700 in the starter phase at PT Dinamika Megatama Citra. This research was conducted in October 2023 - May 2024. This research was conducted in a broiler farm with a closed house cage system. The location of this research was located in the internal farm of PT Dinamika Megatama Citra, Bocek Village, Karang Ploso District, Malang Regency, East Java. Variables observed in the study include feed intake, body weight gain, feed conversion ratio (FCR), index performance (IP) and mortality. The data obtained in this study will be analyzed using independent t test. The results showed the feed intake of strain Cobb 500 (1221 g/head/3 weeks) was higher than strain Cobb 700 (1209 g/head/3 weeks), body weight gain of strain Cobb 500 (985 g/head/3 weeks) was higher than strain Cobb 700 (938 g/head/3 weeks), FCR strain Cobb 500 (1.20) is lower than strain Cobb 700 (1.24), index performance strain Cobb 500 (389) is higher than strain Cobb 700 (360) while for the death rate or mortality of strain Cobb 500 (4.5%) is not significantly different from strain Cobb 700. |
5. | Publisher | Organizing agency, location | Universitas Mulawarman |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2024-09-05 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journals.unmul.ac.id/index.php/ptk/article/view/15437 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.30872/jpltrop.v7i2.15437 |
11. | Source | Title; vol., no. (year) | Jurnal Peternakan Lingkungan Tropis; Vol 7, No 2 (2024): Jurnal Peternakan Lingkungan Tropis |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2024 Daniel Taufik Amrullah![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |