PENINGKATAN PERTUMBUHAN MISELIUM JAMUR TIRAM (Pleurotus ostreatus) YANG DIPENGARUHI OLEH PROMOL 12
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | PENINGKATAN PERTUMBUHAN MISELIUM JAMUR TIRAM (Pleurotus ostreatus) YANG DIPENGARUHI OLEH PROMOL 12 |
2. | Creator | Author's name, affiliation, country | Saat Egra; Borneo Tarakan University; Indonesia |
2. | Creator | Author's name, affiliation, country | Muhammad Soesilo Dermawan; Indonesia |
2. | Creator | Author's name, affiliation, country | Etty Wahyuni; Indonesia |
2. | Creator | Author's name, affiliation, country | Eko Hary Pudjiwati; Indonesia |
2. | Creator | Author's name, affiliation, country | Amarullah Amarullah; Indonesia |
2. | Creator | Author's name, affiliation, country | Dwi Santoso; Indonesia |
2. | Creator | Author's name, affiliation, country | Deny Murdianto; Indonesia |
2. | Creator | Author's name, affiliation, country | Sudirman Sirait; Indonesia |
2. | Creator | Author's name, affiliation, country | Hendris Hendris; Indonesia |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Pleurotus ostreatus; Miselium; Growth; Promol 12 |
4. | Description | Abstract | White oyster mushroom (Pleurotus ostreatus) is a mushroom that has a variety of basidiomycetes that grow in tropical forests with high humidity. This mushroom is classified as edible, has even been cultivated for a long time by the community. Therefore, nowadays oyster mushrooms have a high value, it caused many people have cultivated these mushrooms. In this study we want to show a difference in the growth of the white oyster mushroom mycelium before given promol 12 (as control) and after being given 12 types of local microbial probiotics (PROMOL12). The method used is RAK (Design random groups). In this study, it was shown that the influence of the growth of white oyster mushroom mycelium was given PROMOL12. The growth of oyster mushrooms showed a difference for baglog 12 promol medium having an average growth of 0.6 cm and a growth period of 14 days, on the other hand baglog media control had an average growth of 0.7 cm with a growth period of 17 days. With the same environmental conditions, the average temperature is 27-29.5OC and the humidity is also not less than 60%, which has an average of 70% -81% which is in accordance with the growth of oyster mushroom mycelium. |
5. | Publisher | Organizing agency, location | Fakultas Kehutanan Universitas Mulawarman |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2019-12-02 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://e-journals.unmul.ac.id/index.php/UJHT/article/view/2889 |
10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.32522/ujht.v3i2.2889 |
11. | Source | Title; vol., no. (year) | ULIN: Jurnal Hutan Tropis; Vol 3, No 2 (2019) |
12. | Language | English=en | id |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2019 Saat Egra![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |